1 | N. Venkateswarlu | Principal | M.Sc | 30 | %27%20fill-opacity%3D%27.5%27%3E%3Cellipse%20fill%3D%22%23b00000%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-.49797%20-24.17092%2048.9896%20-1.0093%2022.5%2020)%22%2F%3E%3Cellipse%20fill%3D%22%23d3ffff%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-2.56497%20-33.68869%2028.08072%20-2.138%2024.4%2082.6)%22%2F%3E%3Cellipse%20fill%3D%22%23ddd8ff%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-21.38924%20-2.49702%204.11452%20-35.24464%2020.4%2090.4)%22%2F%3E%3Cellipse%20fill%3D%22%23a30000%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(9.5243%2033.16456%20-15.25496%204.38096%2049.5%2025.5)%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
Department of Chemistry |
2 | M. Suresh | Lecturer | M.Sc., B.Ed | 11 | %27%20fill-opacity%3D%27.5%27%3E%3Cpath%20fill%3D%22%23840002%22%20fill-opacity%3D%22.5%22%20d%3D%22M66.3-3.8l2.2%2042-87.8%204.6-2.2-42z%22%2F%3E%3Cellipse%20fill%3D%22%23eff%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(3.755%2033.12654%20-43.74877%204.95906%2028.7%2081.2)%22%2F%3E%3Cpath%20fill%3D%22%237c0842%22%20fill-opacity%3D%22.5%22%20d%3D%22M44.5-11.5l-60%2088%207-80z%22%2F%3E%3Cpath%20fill%3D%22%23e2edf6%22%20fill-opacity%3D%22.5%22%20d%3D%22M6.4%2055.6l49%20.8-.8%2051-49-.8z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
3 | D. Chenna Kesavulu | Lecturer | M.Sc., B.Ed | 8 | %22%20transform%3D%22translate(.5%20.5)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23675d54%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-14.00952%20-1.76981%204.57503%20-36.21506%2019.9%2033.9)%22%2F%3E%3Cellipse%20fill%3D%22%23fdfefc%22%20cx%3D%2245%22%20cy%3D%2248%22%20rx%3D%228%22%20ry%3D%2249%22%2F%3E%3Cellipse%20fill%3D%22%23cbf%22%20cx%3D%2233%22%20cy%3D%2289%22%20rx%3D%2249%22%20ry%3D%2218%22%2F%3E%3Cpath%20fill%3D%22%23688673%22%20d%3D%22M0%2048h44v16H0z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
4 | M. E. V. Chari | Lecturer | M.Sc. | 17 | %27%20fill-opacity%3D%27.5%27%3E%3Cellipse%20fill%3D%22%23990027%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-9.36673%20-35.20274%2024.84362%20-6.61037%2023.5%2088.9)%22%2F%3E%3Cellipse%20fill%3D%22%2366b49a%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(11.17476%20-20.31065%2042.9311%2023.62035%2035.7%2016.1)%22%2F%3E%3Cpath%20fill%3D%22%2389e1c3%22%20fill-opacity%3D%22.5%22%20d%3D%22M40.5%208.5h10v32h-10z%22%2F%3E%3Cpath%20fill%3D%22%23666263%22%20fill-opacity%3D%22.5%22%20d%3D%22M34.5%2036.5l-50%2016%2037-54z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
5 | Dr. Yogeswara Rao | Lecturer | M.Sc., Ph.D | 9 | %22%20transform%3D%22translate(.5%20.5)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%2307308d%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-18.51359%20-20.48195%2023.57496%20-21.30936%2025.3%2085)%22%2F%3E%3Cellipse%20fill%3D%22%23b51c00%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(-16.4%2075.6%20-73.2)%20scale(49%2027.53498)%22%2F%3E%3Cpath%20fill%3D%22%234c3f70%22%20d%3D%22M16%209h16v91H16z%22%2F%3E%3Cellipse%20fill%3D%22%230a0632%22%20cy%3D%2289%22%20rx%3D%2216%22%20ry%3D%2226%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
Department of Physics |
6 | B. Sumalatha | Lecturer | M.Sc., B.Ed | 14 | %22%20transform%3D%22translate(.5%20.5)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23ddd3ff%22%20cx%3D%222%22%20rx%3D%226%22%20ry%3D%2240%22%2F%3E%3Cellipse%20fill%3D%22%239dcf1d%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(5.08805%2019.9612%20-26.12949%206.66032%2026.1%2069)%22%2F%3E%3Cpath%20fill%3D%22%23b2532b%22%20d%3D%22M15%2018h25v30H15z%22%2F%3E%3Cpath%20fill%3D%22%238081aa%22%20d%3D%22M64.4%207.2L48.7%2031.5%207.6%204.8l15.7-24.3z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
7 | M. Mallikarjuna Sarma | Lecturer | M.Sc. | 5 | %22%20transform%3D%22translate(.5%20.5)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%2300aad8%22%20cx%3D%222%22%20cy%3D%2212%22%20rx%3D%2214%22%20ry%3D%2232%22%2F%3E%3Cellipse%20fill%3D%22%23b79a96%22%20cx%3D%2227%22%20cy%3D%2251%22%20rx%3D%2249%22%20ry%3D%2212%22%2F%3E%3Cellipse%20fill%3D%22%2304b5ca%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(90.9%2015%2033.7)%20scale(27.25298%2011.75103)%22%2F%3E%3Cellipse%20fill%3D%22%236f5550%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(.07587%2011.13917%20-48.99886%20.33375%2021.9%2067.2)%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
epartment of Mathematics |
8 | M.D.S. Sai Kumar | Lecturer | M.Sc., M.Phil | 13 | %22%20transform%3D%22translate(.5%20.5)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23c8b2b7%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(15.65138%20-3.34324%2010.2358%2047.91898%2031%2079.3)%22%2F%3E%3Cellipse%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(-167.6%201.9%2017.3)%20scale(12.89939%2048.99999)%22%2F%3E%3Cellipse%20fill%3D%22%23003631%22%20cx%3D%2243%22%20cy%3D%2219%22%20rx%3D%2211%22%20ry%3D%2245%22%2F%3E%3Cpath%20fill%3D%22%23fb89af%22%20d%3D%22M16%2024h18v25H16z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
9 | M.M. Basha | Lecturer | M.Sc., B.Ed | 18 | %22%20transform%3D%22translate(.5%20.5)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23545454%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(8.0886%2044.95453%20-28.71475%205.1666%2024.2%2099)%22%2F%3E%3Cellipse%20fill%3D%22%23ddd%22%20cx%3D%2224%22%20cy%3D%2219%22%20rx%3D%2249%22%20ry%3D%2230%22%2F%3E%3Cpath%20fill%3D%22%236e6e6e%22%20d%3D%22M16%200h16v64H16z%22%2F%3E%3Cellipse%20fill%3D%22%23f8f8f8%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(90.6%2016.5%2032.6)%20scale(40.17103%2012.08552)%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
10 | S. Basavaiah | Lecturer | M.Sc., B.Ed | 19 | %22%20transform%3D%22translate(.5%20.5)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23b8ffff%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(-117.6%2041.7%2038.7)%20scale(32.78728%2029.86438)%22%2F%3E%3Cellipse%20fill%3D%22%23c40600%22%20cx%3D%2222%22%20cy%3D%2222%22%20rx%3D%2249%22%20ry%3D%2234%22%2F%3E%3Cpath%20fill%3D%22%23857ea5%22%20d%3D%22M16%2016h16v55H16z%22%2F%3E%3Cellipse%20fill%3D%22%23c70000%22%20cx%3D%223%22%20cy%3D%2224%22%20rx%3D%225%22%20ry%3D%2240%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
11 | K. Baji | Lecturer | M.Sc, B.Ed | 10 | %27%20fill-opacity%3D%27.5%27%3E%3Cellipse%20fill%3D%22%23f5f5f5%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-48.84272%20-3.92288%202.08797%20-25.99674%2020.9%2016.5)%22%2F%3E%3Cellipse%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(28.2656%20-.42858%20.54712%2036.08346%2026%2084)%22%2F%3E%3Cellipse%20fill%3D%22%234d4d4d%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(4.81804%2046.62323%20-9.1373%20.94425%2026.9%2035.8)%22%2F%3E%3Cpath%20fill%3D%22%23fff%22%20fill-opacity%3D%22.5%22%20d%3D%22M37.5.5h13v48h-13z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
Department of Electronics |
12 | N. Sreedevi | Lecturer | B.Tech,M.Tech | 18 | %27%20fill-opacity%3D%27.5%27%3E%3Cellipse%20fill%3D%22%23dea5a5%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(-160.6%2018.5%2040)%20scale(25.7725%2038.68342)%22%2F%3E%3Cellipse%20fill%3D%22%2318b5cc%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(44.3356%2020.86514%20-6.72375%2014.28706%2031.3%209)%22%2F%3E%3Cellipse%20fill%3D%22%2335d6ff%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-.69256%2034.61703%20-11.88845%20-.23784%204.4%2022)%22%2F%3E%3Cpath%20fill%3D%22%23de7789%22%20fill-opacity%3D%22.5%22%20d%3D%22M16.5%2014.5h16v57h-16z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
Department of Computer Science |
13 | T. Surekha | H.O.D | M.Tech. | 25 | %22%20transform%3D%22translate(.5%20.5)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(3.54572%20-28.36421%208.84089%201.10517%2049%2084.7)%22%2F%3E%3Cellipse%20fill%3D%22%23a1b898%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(46.405%2015.73454%20-8.26397%2024.37248%2034.7%2019.6)%22%2F%3E%3Cellipse%20fill%3D%22%23b624b2%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(12.7%20-316%20144)%20scale(15.00644%2035.71389)%22%2F%3E%3Cellipse%20fill%3D%22%2373203c%22%20cx%3D%223%22%20cy%3D%2289%22%20rx%3D%2213%22%20ry%3D%2226%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
14 | V. Karun Kumar | Lecturer | M.C.A. | 10 | %22%20transform%3D%22translate(.5%20.5)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23544d4f%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-9.18874%20.32088%20-1.0388%20-29.74753%2024.8%2021)%22%2F%3E%3Cpath%20fill%3D%22%23f1eff0%22%20d%3D%22M65%2026l-46%2078-25-43z%22%2F%3E%3Cellipse%20fill%3D%22%2367e5bb%22%20cx%3D%2241%22%20cy%3D%2288%22%20rx%3D%2210%22%20ry%3D%2217%22%2F%3E%3Cpath%20fill%3D%22%23f7eff2%22%20d%3D%22M-16%2069l33-22L1-16z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
15 | M. Thirupathi Rao | Lecturer | M.Tech. | 7 | %22%20transform%3D%22translate(.5%20.5)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23fff%22%20cx%3D%2225%22%20cy%3D%2279%22%20rx%3D%2249%22%20ry%3D%2224%22%2F%3E%3Cpath%20fill%3D%22%233a579e%22%20d%3D%22M-10.6%2051l-9.3-48%2082.5-16%209.3%2048z%22%2F%3E%3Cellipse%20fill%3D%22%23fff%22%20cx%3D%2225%22%20cy%3D%2283%22%20rx%3D%2249%22%20ry%3D%2220%22%2F%3E%3Cpath%20fill%3D%22%23d19484%22%20d%3D%22M16%2015h16v57H16z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
16 | J. Syam Babu | Lecturer | M.Tech | 12 | %27%20fill-opacity%3D%27.5%27%3E%3Cellipse%20fill%3D%22%23474607%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(.4986%2025.9675%20-8.51503%20.1635%2026.7%2022.4)%22%2F%3E%3Cellipse%20fill%3D%22%23ffffc5%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(10.15159%201.52475%20-5.2791%2035.14756%2049.5%2016)%22%2F%3E%3Cellipse%20fill%3D%22%23ccc9da%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-25.25667%20-30.96774%2015.63546%20-12.75197%2013%2068.2)%22%2F%3E%3Cpath%20fill%3D%22%23ffffbe%22%20fill-opacity%3D%22.5%22%20d%3D%22M.5.5h8v56h-8z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
17 | K. Apsara | Lecturer | M.C.A. | 6 | %27%20fill-opacity%3D%27.5%27%3E%3Cellipse%20fill%3D%22%230ddbae%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-38.18634%2012.58296%20-7.90608%20-23.99311%2015.4%2081)%22%2F%3E%3Cellipse%20fill%3D%22%23c00%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-48.47966%207.122%20-4.0302%20-27.43363%2019.7%2020)%22%2F%3E%3Cpath%20fill%3D%22%23d60000%22%20fill-opacity%3D%22.5%22%20d%3D%22M99.3-14.6l-.6%2032-99-1.8.6-32z%22%2F%3E%3Cpath%20fill%3D%22%23614977%22%20fill-opacity%3D%22.5%22%20d%3D%22M16.5%2016.5h16v42h-16z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
18 | Sk. Jameela Begum | Lecturer | M.C.A. | 7 | %22%20transform%3D%22translate(.5%20.5)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23115f73%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-2.6745%2025.02595%20-48.72255%20-5.20694%2031.5%2088)%22%2F%3E%3Cellipse%20fill%3D%22%23ffe5de%22%20cx%3D%2221%22%20cy%3D%2218%22%20rx%3D%2249%22%20ry%3D%2223%22%2F%3E%3Cpath%20fill%3D%22%23707f7d%22%20d%3D%22M16%208h18v53H16z%22%2F%3E%3Cpath%20fill%3D%22%23fcf4f1%22%20d%3D%22M40%200h10v56H40z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
19 | Sk. Ch. M. Subhani | Lecturer | M.Tech | 9 | %22%20transform%3D%22translate(.5%20.5)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%233d3e36%22%20cx%3D%2226%22%20cy%3D%2226%22%20rx%3D%229%22%20ry%3D%2222%22%2F%3E%3Cellipse%20fill%3D%22%23a391ff%22%20cx%3D%2241%22%20cy%3D%2299%22%20rx%3D%2218%22%20ry%3D%2228%22%2F%3E%3Cellipse%20fill%3D%22%23d1d1cf%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(10.53376%204.54654%20-19.4177%2044.98837%2036%2055.8)%22%2F%3E%3Cellipse%20fill%3D%22%23cbccc4%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-2.84585%20-48.91729%2011.33547%20-.65946%208.6%2041.3)%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
Department of Statistics |
20 | K. Sridevi | Lecturer | M.Sc | 16 | %27%20fill-opacity%3D%27.5%27%3E%3Cpath%20fill%3D%22%23131138%22%20fill-opacity%3D%22.5%22%20d%3D%22M15.5%2059.5l43%2043-49%2013z%22%2F%3E%3Cpath%20fill%3D%22%23d6cdb6%22%20fill-opacity%3D%22.5%22%20d%3D%22M9.5%20115.5l-25-52%2023-45z%22%2F%3E%3Cpath%20fill%3D%22%237c55c9%22%20fill-opacity%3D%22.5%22%20d%3D%22M32.5.5h18v80h-18z%22%2F%3E%3Cellipse%20fill%3D%22%23704d4a%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(10.0618%20-35.71616%2012.06482%203.39885%2020%2046.2)%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
Department of Botany |
21 | J. Malla Reddy | Lecturer | M.Sc. | 18 | %22%20transform%3D%22translate(.5%20.5)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23fff%22%20cx%3D%2247%22%20cy%3D%2214%22%20rx%3D%2213%22%20ry%3D%2238%22%2F%3E%3Cellipse%20fill%3D%22%23fffff8%22%20cx%3D%223%22%20cy%3D%2225%22%20rx%3D%2213%22%20ry%3D%2231%22%2F%3E%3Cellipse%20fill%3D%22%23311f8c%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(6.21802%2023.87135%20-47.41775%2012.3514%2027.2%2090.6)%22%2F%3E%3Cpath%20fill%3D%22%23464a32%22%20d%3D%22M18%208h14v48H18z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
Department of Zoology |
22 | S. Naga Malleswari | Lecturer | M.Sc. | 12 | %27%20fill-opacity%3D%27.5%27%3E%3Cellipse%20fill%3D%22%23e7ead3%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(.53982%2024.30987%20-48.98792%201.08782%2031.1%2017.9)%22%2F%3E%3Cellipse%20fill%3D%22%234e514c%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(-179.9%2012.1%2041.1)%20scale(26.20894%2049)%22%2F%3E%3Cellipse%20fill%3D%22%23707d2e%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(-87%2026.4%20-.3)%20scale(23.93351%208.7552)%22%2F%3E%3Cellipse%20fill%3D%22%23f4f3fa%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(4.62301%20-40.74573%209.91728%201.12522%2048%2015)%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
23 | G. Ravi Babu | Lecturer | M.Sc. | 13 | %22%20transform%3D%22translate(.5%20.5)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23feffff%22%20cx%3D%224%22%20cy%3D%2215%22%20rx%3D%2214%22%20ry%3D%2233%22%2F%3E%3Cellipse%20fill%3D%22%23a16177%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(17.08031%20-27.35328%2024.30862%2015.17913%2024.8%2091.7)%22%2F%3E%3Cellipse%20fill%3D%22%23f8ffff%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-4.21709%2039.77512%20-12.0516%20-1.27775%2049%2011.1)%22%2F%3E%3Cpath%20fill%3D%22%23596c66%22%20d%3D%22M20%208h12v38H20z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
Department of Commerce |
24 | M.R.K. Satish Babu | Vice Principal | M.Com | 23 | %22%20transform%3D%22translate(.5%20.5)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23fff%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-48.9072%20-3.01431%201.43813%20-23.33363%2025.3%2086.8)%22%2F%3E%3Cellipse%20fill%3D%22%23ad2943%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-48.80601%20-4.35582%202.45543%20-27.5126%2021%2021)%22%2F%3E%3Cellipse%20fill%3D%22%23f6ffff%22%20cx%3D%2224%22%20cy%3D%2287%22%20rx%3D%2249%22%20ry%3D%2216%22%2F%3E%3Cpath%20fill%3D%22%23d5c45a%22%20d%3D%22M16%2022h16v26H16z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
25 | SK. Sardar Jani Hussain | Lecturer | M.Com,(CA),(Ph.D) | 21 | %27%20fill-opacity%3D%27.5%27%3E%3Cellipse%20fill%3D%22%2373676b%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(-89.5%2027.4%20-.5)%20scale(22.16749%208.77402)%22%2F%3E%3Cpath%20fill%3D%22%23565756%22%20fill-opacity%3D%22.5%22%20d%3D%22M40.2%2088.4l13%20.2-.4%2022-13-.2z%22%2F%3E%3Cpath%20fill%3D%22%23eeefee%22%20fill-opacity%3D%22.5%22%20d%3D%22M35.5%20104.5l-51-54%2023-62z%22%2F%3E%3Cpath%20fill%3D%22%23eeefee%22%20fill-opacity%3D%22.5%22%20d%3D%22M65.5%2051.5l-47%2041%2029-108z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
26 | SK. Mastan Shareef | Lecturer | M.Com | 13 | %22%20transform%3D%22translate(.5%20.5)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%238f0000%22%20cx%3D%2220%22%20cy%3D%2213%22%20rx%3D%2249%22%20ry%3D%2228%22%2F%3E%3Cellipse%20fill%3D%22%23c3e2ff%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(20.4249%206.28352%20-8.78733%2028.56365%2028.7%2075.9)%22%2F%3E%3Cellipse%20fill%3D%22%23b4aeff%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-15.82669%204.92946%20-8.74911%20-28.09017%2022.9%2075.3)%22%2F%3E%3Cellipse%20fill%3D%22%238e0036%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(102.5%20-7.2%2013.6)%20scale(35.24738%209.686)%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
27 | Sk. Khasimunnisa | Lecturer | M.Com | 11 | %22%20transform%3D%22translate(.5%20.5)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23d7a35d%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(19.61683%20-4.37008%208.50448%2038.17575%2036.6%2089.2)%22%2F%3E%3Cellipse%20fill%3D%22%23780716%22%20cx%3D%2225%22%20cy%3D%2218%22%20rx%3D%2249%22%20ry%3D%2224%22%2F%3E%3Cellipse%20fill%3D%22%23695274%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(10.22422%204.722%20-17.58915%2038.08462%2015%2051)%22%2F%3E%3Cellipse%20fill%3D%22%23a71500%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(22.37514%20-43.59304%2011.41099%205.85695%203%2014.6)%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
Department of English |
28 | T. Chinna Thirupataiah | Lecturer | M.A. | 10 | %22%20transform%3D%22translate(.5%20.5)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23f7ffff%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(.08974%20-25.70805%2048.9997%20.17104%2027.1%2085.2)%22%2F%3E%3Cellipse%20fill%3D%22%23b60000%22%20cx%3D%2230%22%20cy%3D%2224%22%20rx%3D%2249%22%20ry%3D%2232%22%2F%3E%3Cellipse%20fill%3D%22%23ecffff%22%20cx%3D%2223%22%20cy%3D%2297%22%20rx%3D%2234%22%20ry%3D%2234%22%2F%3E%3Cellipse%20fill%3D%22%238983a1%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-8.70044%20.36934%20-1.25613%20-29.5902%2024.9%2042.8)%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
29 | K. Siva Ram Prasad | Lecturer | M.A. | 29 | %22%20transform%3D%22translate(.5%20.5)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23a17a36%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(35.50187%202.7083%20-1.55482%2020.3815%2024.6%2035.7)%22%2F%3E%3Cellipse%20fill%3D%22%23fff%22%20cx%3D%2227%22%20cy%3D%2283%22%20rx%3D%2248%22%20ry%3D%2222%22%2F%3E%3Cellipse%20fill%3D%22%23fff%22%20cx%3D%2228%22%20cy%3D%2283%22%20rx%3D%2249%22%20ry%3D%2220%22%2F%3E%3Cpath%20fill%3D%22%23d77b4a%22%20d%3D%22M16%208h16v40H16z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
30 | M.V. Rama Rao | Lecturer | M.A. | 18 | %27%20fill-opacity%3D%27.5%27%3E%3Cellipse%20fill%3D%22%23874d60%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(99.4%20-9.4%2035)%20scale(23.364%2010.14167)%22%2F%3E%3Cpath%20fill%3D%22%23fff%22%20fill-opacity%3D%22.5%22%20d%3D%22M47.5-13.5l18%20109-40%2017z%22%2F%3E%3Cpath%20fill%3D%22%23fff%22%20fill-opacity%3D%22.5%22%20d%3D%22M50-16.8L53.7%2020-1%2025.8-4.8-11z%22%2F%3E%3Cpath%20fill%3D%22%23fff%22%20fill-opacity%3D%22.5%22%20d%3D%22M21.5%20107.5l-20-123-17%20117z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
31 | S.S.A. Bhavani | Lecturer | M.A. | 22 | %27%20fill-opacity%3D%27.5%27%3E%3Cellipse%20fill%3D%22%23a71d00%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(96%202.4%2017.3)%20scale(24.98456%2048.99999)%22%2F%3E%3Cpath%20fill%3D%22%234837af%22%20fill-opacity%3D%22.5%22%20d%3D%22M-43.4%20103.7l.8-48%2095%201.6-.8%2048z%22%2F%3E%3Cpath%20fill%3D%22%23ac6590%22%20fill-opacity%3D%22.5%22%20d%3D%22M16.5%2022.5h16v58h-16z%22%2F%3E%3Cpath%20fill%3D%22%23223e55%22%20fill-opacity%3D%22.5%22%20d%3D%22M-15.5%2045.4L2%20115.5l15-3.7-1.7-46.1z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
Department of Sanskrit |
