Program_Code | Program_Name | Intake | Duration of the Program |
---|---|---|---|
UNDER GRADUATION (Honors with Minor) 2023-2024 onwards | |||
UG23-301 | B.Sc. (Computer Science with Physics) | 100 | 3 or 4 Years |
UG23-302 | B.Sc. (Computer Science with Statistics) | 100 | 3 or 4 Years |
UG23-303 | B.Sc. (Computer Science with Chemistry) | 75 | 3 or 4 Years |
UG23-304 | B.Sc. (Artificial Intelligence with Mathematics) | 25 | 3 or 4 Years |
UG23-305 | B.Sc. (Data Science with Mathematics) | 25 | 3 or 4 Years |
UG23-306 | B.Sc. (Mathematics with Computer Science) | 25 | 3 or 4 Years |
UG23-307 | B.Sc. (Physics with Computer Science) | 25 | 3 or 4 Years |
UG23-308 | B.Sc. (Chemistry with Computer Science) | 25 | 3 or 4 Years |
UG23-309 | B.Sc. (Botany with Chemistry) | 25 | 3 or 4 Years |
UG23-310 | B.Sc. (Zoology with Chemistry) | 25 | 3 or 4 Years |
UG23-311 | B.Sc. (Home Science with Computer Science) | 50 | 3 or 4 Years |
UG23-701 | B.COM (Computer Applications with Marketing) | 150 | 3 or 4 Years |
UG23-702 | B C A (Computer Applications with Statistics) | 50 | 3 or 4 Years |
UG23-703 | B B A (Business Administration with Computer Science) | 30 | 3 or 4 Years |
UNDER GRADUATION | |||
UG05-301 | B.Sc.(Mathematics, Physics, Chemistry) | Â | 3 Years |
UG05-302 | B.Sc.(Botany, Zoology, Chemistry) | Â | 3 Years |
UG06-303 | B.Sc.(Mathematics, Physics, Computer Science) | Â | 3 Years |
UG06-304 | B.Sc.(Mathematics, Statistics, Computer Science) | Â | 3 Years |
UG08-305 | B.Sc.(Mathematics, Electronics, Computer Science) | Â | 3 Years |
UG15-306 | B.Sc.(Mathematics, Chemistry, Computer Science) | Â | 3 Years |
UG15-307 | B.Sc.(Microbiology, Chemistry, Computer Science) | Â | 3 Years |
UG07-701 | B.Com.(Computer Applications) | Â | 3 Years |
POST GRADUATION | |||
PG10-01 | M.Sc(Organic Chemistry) | 30 | 2 Years |
PG15-02 | M.Sc(Computer Science) | 30 | 2 Years |
Krishnaveni Degree College > Academic Programms