| Name | Group | H.T.No | Address | Photo |
|---|---|---|---|---|
| NAZMA PATHAN | MECS | Y183250290 | NARASARAOPET | ![]() |
| AMRUTHA VALLI DHARMAVARAPU | MECS | Y183250261 | ADDANKI | ![]() |
| ESWARA LAKSHMI.KOPPARTHI | MECS | Y183250278 | NARASARAOPET | ![]() |
| AMRUTHA VARSHINI YENIGANDLA | MPCS | Y183250480 | NARASARAOPET | ![]() |
| KAVYA MACHA | MPCS | Y183250382 | RAVIPADU | ![]() |
| JASMINE SHAIK | MPCS | Y183250431 | NARASARAOPET | ![]() |
| SREYA TANYA YANNAM | MSCS | Y183146124 | NARASARAOPET | ![]() |
| MOUNA KOMALI THUMU | MSCS | Y183146122 | PONUGUPADU | ![]() |
| SREE LALITHA.SISTLA | MPCS | Y183250451 | VINUKONDA | ![]() |
| ASHOK KUMAR.DAMMATI | MSCS | Y183250515 | MAKKENAVARI PALEM | ![]() |
| PAVAN KALYAN.MEKAPOTHULA | MSCS | Y183250602 | CHILAKALURIPET | ![]() |
| A D SUSHMA HARITHA.BHAVANASI | MSCS | Y183146069 | CHILAKALURIPET | ![]() |
| PARVEEN.SHAIK | MPCS | Y183250439 | MURTHUJAPURAM | ![]() |
| HIMALEKHYA.KOTA | MSCS | Y183250559 | NARASARAOPET | ![]() |
| AJAY KUMAR.SAGAMREDDY | MCCS | Y183250106 | MARTUR | ![]() |
| SAI SREEJA.PERUGU | MPCS | Y183250410 | IKKURTHY | ![]() |
| PS MANI PRANATHI MADDULA | MSCS | Y183146093 | EDLAPADU | ![]() |
| HARI PRIYANKA ARETI | MSCS | Y183250484 | NARASARAOPET | ![]() |
| M.SRI CHANDANA | MPCS | Y183334048 | RAVIPADU | ![]() |
| MAHESWARI | MSCS | Y183250577 | CHILAKALURIPET | ![]() |
| M.PAVANI | MSCS | Y183250588 | MARKAPURAM | ![]() |
| Name | Group | H.T.No | Address | Photo |
|---|---|---|---|---|
| D.AMRUTHA VALLI | MECS | Y183250261 | ADDANKI | ![]() |
| Name | Group | H.T.No | Address | Photo |
|---|---|---|---|---|
| K.HIMA lEKHYA | MSCS | Y183250559 | NARASARAOPET | ![]() |
| M.KAVYA | MPCS | Y183250382 | RAVIPADU | ![]() |
| P.SAI SRIJA | MPCS | Y183250410 | IKKURTHY | ![]() |
| Name | Group | H.T.No | Address | Photo |
|---|---|---|---|---|
| A.APARNA | MPCS | Y183146003 | NARASARAOPET | ![]() |
| A.GANESH KUMAR | MSCS | Y183183151 | CHILAKALURIPET | ![]() |
| CH. VENKATA LAKSHMI | MPC | Y183250148 | NUDURUPADU | ![]() |
| D.TULASI | MPCS | Y183250340 | NARASARAOPET | ![]() |
| G.BALAKRISHNA | MPC | Y183250162 | TERALA | ![]() |
| G.RAJYA LAKSHMI | MSCS | Y183250537 | CHILAKALURIPET | ![]() |
| M.S.HARINI SRI AKSHAYA | MSCS | Y183250567 | NARASARAOPET | ![]() |
| T.UMA PHANI PAVANI | B.COM | Y187250158 | CHILAKALURIPET | ![]() |
| Name | Group | H.T.No | Address | Photo |
|---|---|---|---|---|
| NAZMA PATHAN | MECS | Y183250290 | NARASARAOPET | ![]() |
| GARIKAPATI PRASANNA LAKSHMI | MPCS | Y183250346 | KANAPARTHI | ![]() |
| SYED SHARMILA | MPCS | Y183146049 | NARASARAOPET | ![]() |
| AMRUTHA VARSHINI YENIGANDLA | MPCS | Y183250480 | NARASARAOPET | ![]() |
| KAVYA MACHA | MPCS | Y183250382 | RAVIPADU | ![]() |
| BHUVANESWARI TANGIRALA | MPCS | Y183146050 | NARASARAOPET | ![]() |
| JAYASREE BAYYANA | MSCS | Y183250500 | SATHULURU | ![]() |
| MOUNA KOMALI THUMU | MSCS | Y183146122 | PONUGUPADU | ![]() |
| SREE LALITHA.SISTLA | MPCS | Y183250451 | VINUKONDA | ![]() |
| KEERTHI PEDDAPALLI | MPC | Y183250218 | NARASARAOPET | ![]() |
| RADHIKA LAHARI SATULURI | MPCS | Y183250424 | NARASARAOPET | ![]() |
| Name | Group | H.T.No | Address | Photo |
|---|---|---|---|---|
| AJAY KUMARI GOGINENI | MPCS | Y183146015 | PIDUGURALLA | ![]() |











































