| S.NO | NAME OF THE EMPLOYEE | DESIGNATION | Photo |
| 1 | K PADMA | CASHIER | |
| 2 | P VENKATA RAO | SCHOLARSHIP INCHARGE | |
| 3 | MADDINENI SRINIVASA RAO | ATTENDANCE | ![]() |
| 4 | Y V KOTI REDDY | RECORD ASSISTANT | ![]() |
| 5 | P NAGI REDDY | CAMPUS INCHARGE | ![]() |
| 6 | ALLURI KOTESWARA RAO | ATTENDANCE | ![]() |
| 7 | P VENKATESWARLU | BANK | |
| 8 | G VENKATESWARLU | ATTENDER | ![]() |
| 9 | K L M N PRASAD | LIBRARIAN | |
| 10 | L MARK | PHYSICS LAB ATTENDER | ![]() |
| 11 | Y KHASIM SAHEB | CHEMISTRY LAB ATTENDER | ![]() |
| 12 | G SIVANNARAYANA | GIRLS HOSTEL INCHARGE | |
| 13 | K VARA KUMARI | DTP OPERATOR | ![]() |
| 14 | KOMATINENI MURALI | ATTENDANCE | |
| 15 | P ABDUL BHASHA | ATTENDER | |
| 16 | CH APPALA RAJU | COMPUTER OPERATOR | ![]() |
| 17 | SK MASTAN VALI | ATTENDANCE | |
| 18 | JAGADEESH | BUS IN CHARGE | |
| 19 | N SRIVALLI | SCHOLARSHIP INCHARGE | |
| 20 | VENKATA RAMANA | ATTENDANCE | |
| 21 | V NAGA RANI | CASHIER | ![]() |
| 22 | K BAPUJI | BOYS HOSTEL INCHARGE | |
| 23 | BABU RAO | WATER INCHARGE | ![]() |
Krishnaveni Degree College > Non Teaching Staff











