| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| SAI HARSHITHA GUNDEMEDA | Y193250184 | 667/700 | 95.29 | 1 | ![]() |
| NASEEMA SHAIK | Y193250259 | 646/700 | 92.29 | 2 | ![]() |
| TEJASWINI BALUGURI | Y193250155 | 645/700 | 92.14 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| SRAVANI MEDA | Y193250457 | 654/700 | 93.43 | 1 | ![]() |
| TRIVENI KOLIPAKA | Y193250449 | 651/700 | 93 | 2 | ![]() |
| GAYATHRI GANGIREDDY | Y193250423 | 636/700 | 90.86 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| NAGA LALITHA CHERUKURI | Y193250552 | 659/700 | 94.14 | 1 | ![]() |
| YOJITHA OGURI | Y193250648 | 644/700 | 92 | 2 | ![]() |
| INDHU LAKSHMI AKSHAYA SANISETTY | Y193250674 | 639/700 | 91.29 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| KRISHNA KALVA | Y193250306 | 610/700 | 87.14 | 1 | ![]() |
| TRIVENI MYLA | Y193250327 | 601/700 | 85.86 | 2 | ![]() |
| MASUDA SHAIK | Y193250354 | 594/700 | 84.86 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| KISHAN REDDY YAKKANTI | Y193250078 | 693/750 | 92.4 | 1 | ![]() |
| JHANSI NAVULURI | Y193250049 | 675/750 | 90 | 2 | ![]() |
| SIVA PAVANI PAMMI | Y193250054 | 664/750 | 88.53 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| KARISHMA SHAIK CHINTHAPALLI | Y197250022 | 510/600 | 85 | 1 | ![]() |
| PREMALATHA VANKAYALAPATI | Y197250202 | 504/600 | 84 | 2 | ![]() |
| MANOJKUMAR NAIK RAMAVATHU | Y197250151 | 500/600 | 83.33 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| NAGARJUNA REDDY KOLLI | Y193250738 | 655/750 | 87.33 | 1 | ![]() |
| SASHIREKHA SINDE | Y193250758 | 653/750 | 87.07 | 2 | ![]() |
| MEGHANA CHOWDARY UDATHA | Y193250770 | 650/750 | 86.67 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| SAI KISHORE MADISETTY | Y193250113 | 585/700 | 83.57 | 1 | ![]() |
| IBRAHIM SHAIK | Y193250134 | 579/700 | 82.71 | 2 | ![]() |
| SADHIK BASHA SHAIK | Y193250137 | 559/700 | 79.86 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| RESHMA PATTAN | Y183250217 | 639/700 | 91.29 | 1 | ![]() |
| NARESH JONALAGADDA | Y183250174 | 635/700 | 90.71 | 2 | ![]() |
| RUKSANA JAVID SHAIK | Y183250234 | 635/700 | 90.71 | 2 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| VENKATA SAI NIHARIKA KASULA | Y183250369 | 644/700 | 92 | 1 | ![]() |
| VENKATA NAGA GAYATHRI PANCHAGNULA | Y183250406 | 641/700 | 91.57 | 2 | ![]() |
| ESWARAMMA GUTTI | Y183250358 | 639/700 | 91.29 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| SRILAKSHMI MULUKURI | Y183250586 | 638/700 | 91.14 | 1 | ![]() |
| ANUSHA ANNEM | Y183250483 | 634/700 | 90.57 | 2 | ![]() |
| SIRISHA MARASU | Y183250575 | 634/700 | 90.57 | 2 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| NIDHI PATEL POKAR | Y183250292 | 633/700 | 90.43 | 1 | ![]() |
| SRILATHA SANGU | Y183250297 | 624/700 | 89.14 | 2 | ![]() |
| BUELA GUDE | Y183250266 | 601/700 | 85.86 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| GOWTHAMI VANTERU | Y183250056 | 686/750 | 91.47 | 1 | ![]() |
| CHANDRALEKHA GANDHAM | Y183250017 | 663/750 | 88.4 | 2 | ![]() |
| LAKSHMI CHANDANA BUYYANAPRAGADA | Y183250006 | 661/750 | 88.13 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| SAI SREEKANTH CHINTHALAPATI | Y187250029 | 500/600 | 83.33 | 1 | ![]() |
| SRIVANI DONGARI | Y187250037 | 497/600 | 82.83 | 2 | ![]() |
| KARUNA SAI PUDOTA | Y187250117 | 494/600 | 82.33 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| SRAVANI MALAPATI | Y183250679 | 670/750 | 89.33 | 1 | ![]() |
| SRILAKSHMI CHALAMACHERLA | Y183250664 | 667/750 | 88.93 | 2 | ![]() |
| SANDHYA RANI NANDIGAM | Y183250681 | 654/750 | 87.2 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| AKHILA GORREMUCHU | Y183250078 | 612/700 | 87.43 | 1 | ![]() |
| MOUNIKA GANGINENI | Y183250079 | 608/700 | 86.86 | 2 | ![]() |
| SIVA LAKSHMI SURAVARAM | Y183250118 | 606/700 | 86.57 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| NAGA SRIVALLI AVULA | Y173250131 | 783/800 | 97.88 | 1 | ![]() |
| SAILAJA BATTULA | Y173250137 | 779/800 | 97.38 | 2 | ![]() |
| MALLIKARJUNA VALLEM | Y173250234 | 771/800 | 96.38 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| SRAVANI SANA | Y173250399 | 759/800 | 94.88 | 1 | ![]() |
| AKHILA CHANDANA GUDA | Y173250343 | 752/800 | 94 | 2 | ![]() |
| LAVANYA NAMPALLY | Y173250378 | 751/800 | 93.88 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| ASHOK REDDY MUDIREDDY | Y173250533 | 767/800 | 95.88 | 1 | ![]() |
| SAI DEEKSHA KAYASIRI | Y173250508 | 763/800 | 95.38 | 2 | ![]() |
| CHANDRA PRAVALLIKA PULICHERLA | Y173250560 | 763/800 | 95.38 | 2 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| MANIKANTA POTLURI | Y173250295 | 742/800 | 92.75 | 1 | ![]() |
| ANITHA MANDALAPU | Y173250281 | 736/800 | 92 | 1 | ![]() |
| HARITHA GANESULA | Y173250259 | 727/800 | 90.88 | 3 | ![]() |
| RAMYA GOPI REDDY | Y173250262 | 727/800 | 90.88 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| PAVANI SAI KRISHNA PIDUGU | Y173250052 | >856/900 | 95.11 | 1 | ![]() |
| BHARGAVI KONDETI | Y173250029 | 828/900 | 92 | 2 | ![]() |
| KAVITHA KAIPU | Y173250023 | 824/900 | 91.56 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| ANUSHA MACHAVARAM | Y177250101 | 538/650 | 82.77 | 1 | ![]() |
| AMAR NAGA SAI KUMAR BANDIKATLA | Y177250014 | 534/650 | 82.15 | 2 | ![]() |
| SAI RENUKA PASUPULETI | Y177250141 | 526/650 | 80.92 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| MADHULATHA KASA | Y173250633 | 858/900 | 95.33 | 1 | ![]() |
| MEERABI SHAIK | Y173250657 | 848/900 | 94.22 | 2 | ![]() |
| MADHAVI RAJUPALEPU | Y173250652 | 847/900 | 94.11 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| BRAHMESWARI ANNEM | Y173250065 | 720/800 | 90 | 1 | ![]() |
| JAYASRI PASUPULETI | Y173250097 | 711/800 | 88.88 | 2 | ![]() |
| NANDINI ALA | Y173250064 | 710/800 | 88.75 | 3 | ![]() |









































































