| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| SRILAKSHMI SASANALA | Y203250176 | 620/700 | 88.57 | 1 | ![]() |
| KEERTHI VANKAYALAPATI | Y203250196 | 609/700 | 87.00 | 2 | ![]() ![]() |
| ANANTHA LAKSHMI VATTIKONDA | Y203250197 | 606/700 | 86.57 | 3 | ![]() ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| SABIHA SULTANA SHAIK | Y203250329 | 653/700 | 93.28 | 1 | ![]() ![]() |
| NIKHILA DEVI KALE | Y203250281 | 638/700 | 91.14 | 2 | ![]() ![]() |
| KOTESWARI GADDE | Y203250269 | 630/700 | 90 | 3 | ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| MADHAVI LANKOJI | Y203250423 | 651/700 | 93.00 | 1 | ![]() ![]() |
| TULASI GOPISETTI | Y203250390 | 647/700 | 92.43 | 2 | ![]() ![]() |
| BHUVANESWARI CHINNAM | Y203250369 | 634/700 | 90.57 | 3 | ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| PAVANI DAMMAVALAM | Y203250211 | 608/700 | 86.86 | 1 | ![]() ![]() |
| PUJITHA BAI RAMAVATH | Y203250241 | 587/700 | 83.86 | 2 | ![]() ![]() |
| RAJIYA SULTHANBI SHAIK | Y203250250 | 587/700 | 83.86 | 2 | ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| GOWTHAMI YERUVA | Y203250050 | 682/750 | 90.93 | 1 | ![]() ![]() |
| CHANDANA PRIYA BHAVANAM | Y203250006 | 668/750 | 89.06 | 2 | ![]() ![]() |
| SRILAKSHMI GANGARAPU | Y203250015 | 666/750 | 88.8 | 3 | ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| SATISH REDDY GURRAM | Y207250056 | 552/650 | 84.92 | 1 | ![]() ![]() |
| ANUSHA SIDDARAPU | Y207250157 | 541/650 | 83.23 | 2 | ![]() ![]() |
| VENKATA PALLAVI GELLI | Y207250045 | 510/650 | 78.46 | 3 | ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| PAVAN PRIYA DEVALLA | Y203250508 | 637/750 | 84.93 | 1 | ![]() ![]() |
| DIVIJA KOTAPATI | Y203250518 | 635/750 | 84.67 | 2 | ![]() ![]() |
| KANCHANA VEMULA | Y203250542 | 627/750 | 83.60 | 3 | ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| PRASANTH MALLELA | Y203250074 | 573/700 | 81.86 | 1 | ![]() ![]() |
| SADIK SHAIK | Y203250090 | 560/700 | 80 | 2 | ![]() ![]() |
| NAGOOR BASHA SHAIK | Y203250088 | 546/700 | 78 | 3 | ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| ANUSHA YALAGALA | Y193250282 | 658/700 | 94 | 1 | ![]() ![]() |
| BALA BHAVANA VASILI | Y193250277 | 653/700 | 93.29 | 2 | ![]() ![]() |
| SAI HARSHITHA GUNDEMEDA | Y193250184 | 650/700 | 92.86 | 3 | ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| HYMAVATHI YARRABOTHULA | Y193250505 | 639/700 | 91.29 | 1 | ![]() ![]() |
| ANITHA ALLAM | Y193250370 | 630/700 | 90 | 2 | ![]() ![]() |
| SIVA PRASAD VARIKALLU | Y193250499 | 629/700 | 89.86 | 3 | ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| NAGA LALITHA CHERUKURI | Y193250552 | 653/700 | 93.29 | 1 | ![]() ![]() |
| NAGA LAKSHMI GUDAPATI | Y193250579 | 640/700 | 91.43 | 2 | ![]() ![]() |
| LAKSHMI GUNDAPANENI | Y193250582 | 635/700 | 90.71 | 3 | ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| DURGA BHAVANI KUMBHA | Y193250315 | 596/700 | 85.14 | 1 | ![]() ![]() |
| JOHN PAUL MOREBOYINA | Y193250324 | 589/700 | 2 | ![]() ![]() | |
| LAKSHMI KOMALI GINKA | Y193250300 | 588/700 | 84 | 3 | ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| KISHAN REDDY YAKKANTI | Y193250078 | 661/750 | 88.13 | 1 | ![]() ![]() |
| JAHNAVI GUNDLAKUNTA | Y193250020 | 653/750 | 87.07 | 2 | ![]() ![]() |
| PADMA BAI VADITHE | Y193250074 | 652/750 | 86.93 | 3 | ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| MANOJKUMAR NAIK RAMAVATHU | Y197250151 | 502/600 | 83.67 | 1 | ![]() ![]() |
| SWAPNA KORLAPATI | Y197250093 | 478/600 | 79.67 | 2 | ![]() ![]() |
| KARISHMA SHAIK CHINTHAPALLI | Y197250022 | 473/600 | 78.83 | 3 | ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| SASHIREKHA SINDE | Y193250758 | 664/750 | 88.53 | 1 | ![]() ![]() |
| SUPRIYA KOTHAMACHU | Y193250764 | 660/750 | 88 | 2 | ![]() ![]() |
| JYOTHI BAI RAMAVATHU | Y193250756 | 645/750 | 86 | 3 | ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| IBRAHIM SHAIK | Y193250134 | 611/700 | 87.29 | 1 | ![]() ![]() |
| GOPI CHAND GULLAPALLI | Y193250092 | 589/700 | 84.14 | 2 | ![]() ![]() |
| NITHISH KUMAR GUNTUPALLI | Y193250096 | 562/700 | 80.29 | 3 | ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| SIVA NAGA LAKSHMI BALINA | Y183250135 | 789/800 | 98.63 | 1 | ![]() ![]() |
| NARESH JONALAGADDA | Y183250174 | 783/800 | 97.88 | 2 | ![]() ![]() |
| LAKSHMI PRASANTHI KASULA | Y183250180 | 778/800 | 97.25 | 3 | ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| HARSHITHA GANJI | Y183250345 | 765/800 | 95.63 | 1 | ![]() ![]() |
| ROSE RANI KANYADARA | Y183250366 | 759/800 | 94.88 | 2 | ![]() ![]() |
| BHAVANI CHAPPARAPU | Y183250335 | 757/800 | 94.63 | 3 | ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| GEETHANJALI SURAVARAM | Y183250637 | 763/800 | 95.38 | 1 | ![]() ![]() |
| YASREEN BANU SHAIK | Y183250633 | 749/800 | 93.63 | 2 | ![]() ![]() |
| VINEETHA CHOPPARAPU | Y183250513 | 744/800 | 93 | 3 | ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| NIDHI PATEL POKAR | Y183250292 | 748/800 | 93.5 | 1 | ![]() ![]() |
| BUELA GUDE | Y183250266 | 727/800 | 90.88 | 2 | ![]() ![]() |
| LAKSHMI TEJASWINI GOPALUNI | Y183250265 | 726/800 | 90.75 | 3 | ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| ANUSHA MAKKENA | Y183250030 | 857/900 | 95.22 | 1 | ![]() ![]() |
| GOWTHAMI VANTERU | Y183250056 | 853/900 | 94.78 | 2 | ![]() ![]() |
| KEERTHI GANGAVARAPU | Y183320004 | 845/900 | 93.89 | 3 | ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| MADHURI CHERUKURI | Y187250027 | 544/650 | 83.69 | 1 | ![]() ![]() |
| CHARAN NIVEDI BEJAWADA | Y187250017 | 539/650 | 82.92 | 2 | ![]() ![]() |
| KARUNA SAI PUDOTA | Y187250117 | 537/650 | 82.62 | 3 | ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| ANURADHA BATTULA | Y183250662 | 815/900 | 90.56 | 1 | ![]() ![]() |
| SRILAKSHMI CHALAMACHERLA | Y183250664 | 802/900 | 89.11 | 2 | ![]() ![]() |
| SRAVANI MALAPATI | Y183250679 | 802/900 | 89.11 | 2 | ![]() ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| MADHAVI PAMMI | Y183250101 | 731/800 | 91.38 | 1 | ![]() ![]() |
| SIVA LAKSHMI SURAVARAM | Y183250118 | 724/800 | 90.5 | 2 | ![]() ![]() |
| KHASIM VALI DUDEKULA | Y183250076 | 717/800 | 89.63 | 3 | ![]() ![]() |







































































