Result will be announced after completing the University Exams.
Â
Result will be announced after completing the University Exams.
Â
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
1 | SHABANAMARA SHAIK | Y223250073 | 689/700 | 98.43 | 1 | |
2 | BAJI NALLAGONDA | Y223250071 | 474/700 | 67.71 | 2 | |
3 | MASTANBI KOPPARAPU | Y223250070 | 432/700 | 61.71 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
4 | MOUNA DEEPIKA BANKA | Y223250006 | 703/750 | 93.73 | 1 | |
5 | VENKATA JAGADEESH VALLEPU | Y223250041 | 681/750 | 90.8 | 2 | |
6 | DIVYA TEJA KARLAPUDI | Y223250010 | 677/750 | 90.27 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
7 | HEMA THIRUYAPATI | Y223250167 | 662/700 | 94.57 | 1 | |
8 | SAI JYOTHIKA PATHI | Y223250141 | 641/700 | 91.57 | 2 | |
9 | TRIVENI VINUKONDA | Y223250172 | 640/700 | 91.43 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
10 | RENUKA MALLALA | Y223250205 | 634/700 | 90.57 | 1 | |
11 | ASWANI DASARI | Y223250187 | 622/700 | 88.86 | 2 | |
12 | SRAVANI SANKURATRI | Y223250224 | 618/700 | 88.29 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
13 | NAGALAKSHMI YARRABOTHULA | Y223250093 | 576/700 | 82.29 | 1 | |
14 | VINODHINI BANDARU | Y223250075 | 574/700 | 82 | 2 | |
15 | KHUSHI PATEL POKAR | Y223250088 | 548/700 | 78.29 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
16 | MOUNIKA KONJETI | Y223250056 | 615/700 | 87.86 | 1 | |
17 | VENKATATESWARA RAO MADASU | Y223250058 | 614/700 | 87.71 | 2 | |
18 | PAVANI MOGILI | Y223250060 | 602/700 | 86 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
19 | KEERTHI SAIKAM | Y223250300 | 668/750 | 89.07 | 1 | |
20 | SRAVANA SANDHYA PONDUGULA | Y223250286 | 665/750 | 88.67 | 2 | |
21 | FARHEEN ARIFA SHAIK | Y223250293 | 665/750 | 88.67 | 2 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
22 | GOUTHAMI ANANTHA | Y227250007 | 566/650 | 87.08 | 1 | |
23 | JYOTHI B | Y227250011 | 560/650 | 86.15 | 2 | |
24 | MOMINA KOUSER SYED | Y227250135 | 557/650 | 85.69 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
1 | SHABANAMARA SHAIK | Y223250073 | 754/850 | 88.71 | 1 | |
2 | MASTANBI KOPPARAPU | Y223250070 | 509/850 | 59.88 | 2 | |
3 | BAJI NALLAGONDA | Y223250071 | 487/850 | 57.29 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
4 | KARIMUNNI SHAIK | Y223250036 | 825/900 | 91.67 | 1 | |
5 | SOWJANYA MURABOINA | Y223250021 | 803/900 | 89.22 | 2 | |
6 | MOUNA DEEPIKA BANKA | Y223250006 | 791/900 | 87.89 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
7 | VENKATA LAKSHMI KASIBISI | Y223146030 | 813/850 | 95.65 | 1 | |
8 | HEMA THIRUVAIPATI | Y223250167 | 809/850 | 95.18 | 2 | |
9 | SAI JYOTHIKA PATHI | Y223250141 | 787/850 | 92.59 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
10 | VENKATA KALPANA DASARI | Y223146086 | 779/850 | 91.65 | 1 | |
11 | PADMA LEELA PIKKILI | Y223146115 | 765/850 | 90 | 2 | |
12 | MANSURUNNISA SYED | Y223146122 | 756/850 | 88.94 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
13 | VINODHINI BANDARU | Y223250075 | 704/850 | 82.82 | 1 | |
14 | NAGALAKSHMI YARRABOTHULA | Y223250093 | 691/850 | 81.29 | 2 | |
15 | YAMINI MADIRA | Y223250082 | 669/850 | 78.71 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
16 | MANI KUMARI BORIGORLA | Y223146002 | 778/850 | 91.53 | 1 | |
17 | SAILAJA GADE | Y223250050 | 747/850 | 87.88 | 2 | |
18 | VENKATESWARA RAO MADASU | Y223250058 | 730/850 | 85.88 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
19 | SUNEETHA AMMISETTI | Y223250252 | 830/900 | 92.22 | 1 | |
20 | POWLIN MEGHANA PUDOTA | Y223250288 | 813/900 | 90.33 | 2 | |
21 | MUNNI SHAIK | Y223250294 | 802/900 | 89.11 | 2 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
22 | MOMINA KOUSER SYED | Y227250135 | 705/800 | 88.13 | 1 | |
23 | MAHATHI GUNJI | Y227250079 | 701/800 | 87.63 | 2 | |
24 | RAGHAVENDRA CHARI VUTTARADI | Y227250148 | 690/800 | 86.25 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
1 | SHABANAMARA SHAIK | Y223250073 | 709/750 | 94.53 | 1 | |
2 | BAJI NALLAGONDA | Y223250071 | 516/750 | 68.8 | 2 | |
3 | MASTANBI KOPPARAPU | Y223250070 | 477/750 | 63.6 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
4 | MOUNA DEEPIKA BANKA | Y223250006 | 718/800 | 89.75 | 1 | |
5 | VENKATA JAGADEESH VALLEPU | Y223250041 | 707/800 | 88.38 | 2 | |
6 | KARIMUNNI SHAIK | Y223250036 | 705/800 | 88.13 | 3 | |
7 | SHAMEERA SHAIK PETLURIPALEM | Y223250038 | 705/800 | 88.13 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
8 | VENKATA LAKSHMI KASIBISI | Y223146030 | 715/750 | 95.33 | 1 | |
9 | HEMA THIRUYAPATI | Y223250167 | 703/750 | 93.73 | 2 | |
10 | JYOSHNA DAMMAVALAM | Y223250111 | 698/750 | 93.07 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
11 | VENKATA KALPANA DASARI | Y223146086 | 692/750 | 92.27 | 1 | |
12 | HANIFA SHAIK | Y223146119 | 691/750 | 92.13 | 2 | |
13 | SRAVANI KADEM | Y223146091 | 685/750 | 91.33 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
14 | VINODHINI BANDARU | Y223250075 | 647/750 | 86.27 | 1 | |
15 | NAGALAKSHMI YARRABOTHULA | Y223250093 | 604/750 | 80.53 | 2 | |
16 | NAVEEN POKA | Y223250087 | 560/750 | 74.67 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
17 | MANI KUMARI BORIGORLA | Y223146002 | 678/750 | 90.4 | 1 | |
18 | AKHILA VEMULA | Y223146008 | 661/750 | 88.13 | 2 | |
19 | SAILAJA GADE | Y223250050 | 655/750 | 87.33 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
20 | VINITHA REDDY KARNA | Y223250272 | 727/800 | 90.88 | 1 | |
21 | SUNEETHA AMMISETTI | Y223250252 | 722/800 | 90.25 | 2 | |
22 | BHAVYA SRI KARPURAPU | Y223250273 | 718/800 | 89.75 | 2 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
23 | MOMINA KOUSER SYED | Y227250135 | 645/700 | 92.14 | 1 | |
24 | VENKATA SOWMYA GUNDA | Y227146015 | 618/700 | 88.29 | 2 | |
25 | MAHATHI GUNJI | Y227250079 | 612/700 | 87.43 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
1 | SRILATHA TATIKONDA | Y213250148 | 684/700 | 97.71 | 1 | |
2 | ANUSHA KATURU | Y213250113 | 651/700 | 93 | 2 | |
3 | MERCY JONNALAGADDA | Y213250107 | 634/700 | 90.57 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
4 | PARVEEN SHAIK | Y213250030 | 707/750 | 94.27 | 1 | |
5 | BHAVANA MORAPAKULA | Y213250025 | 675/750 | 90 | 2 | |
6 | LEKHA ANKIREDDY | Y213250003 | 670/750 | 89.33 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
7 | KARISHMA SHAIK | Y213250264 | 687/700 | 98.14 | 1 | |
8 | SHARMILA SHAIK | Y213250272 | 664/700 | 94.86 | 2 | |
9 | RESHMA SHAIK | Y213250270 | 663/700 | 94.71 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
10 | LAKSHMI SOWJANYA THORLAKONDA | Y213250388 | 685/700 | 97.86 | 1 | |
11 | VENKATA BHARGAVI YERUVA | Y213250403 | 665/700 | 95 | 2 | |
12 | PAVANI PALLA | Y213250348 | 652/700 | 93.14 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
13 | RAMANJANEYULU GOPANABOYINA | Y213250169 | 596/700 | 85.14 | 1 | |
14 | LAKSHMI PRASANNA REDDY ORUGANTI | Y213250181 | 592/700 | 84.57 | 2 | |
15 | SRAVANTHI SURE | Y213250197 | 592/700 | 84.57 | 2 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
16 | KARIM BASHA SHAIK | Y213250069 | 643/700 | 91.86 | 1 | |
17 | HUSSAIN SYED | Y213250074 | 590/700 | 84.29 | 2 | |
18 | HUSSAIN PATAN | Y213250061 | 581/700 | 83 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
19 | MANASA KANCHUPALLI | Y213250414 | 702/750 | 93.6 | 1 | |
20 | VAMSI KRISHNA KAMASANI | Y213250413 | 671/750 | 89.47 | 2 | |
21 | BHAVANI CHEVURI | Y213250406 | 667/750 | 88.93 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
22 | BALA AJAY KUMAR NARRA | Y217250087 | 629/650 | 96.77 | 1 | |
23 | DIVYA PELURI | Y217250094 | 552/650 | 84.92 | 2 | |
24 | KASEESWARI BANDI | Y217250007 | 549/650 | 84.46 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
1 | SRILATHA TATIKONDA | Y213250148 | 701/750 | 93.47 | 1 | |
2 | VINITHA NARU | Y213250134 | 670/750 | 89.33 | 2 | |
3 | RAMAGOPIKUMAR SUNKARA | Y213250146 | 661/750 | 88.13 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
4 | PARVEEN SHAIK | Y213250030 | 730/800 | 91.25 | 1 | |
5 | KARISHMA SHAIK | Y213250031 | 724/800 | 90.5 | 2 | |
6 | SOWJANYA MARELLA | Y213250021 | 722/800 | 90.25 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
7 | SHARMILA SHAIK | Y213250272 | 740/750 | 98.67 | 1 | |
8 | NAZMA SHAIK | Y213250269 | 704/750 | 93.87 | 2 | |
9 | VASAVI JETTIBOIN | Y213250224 | 699/750 | 93.2 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
10 | LAKSHMI SOWJANYA THORLAKONDA | Y213250388 | 739/750 | 98.53 | 1 | |
11 | PAVANI PALLA | Y213250348 | 693/750 | 92.4 | 2 | |
12 | NASEERA PATTAN | Y213250351 | 684/750 | 91.2 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
13 | SRAVANTHI SURE | Y213250197 | 633/750 | 84.4 | 1 | |
14 | ASMA SHAIK | Y213250188 | 622/750 | 82.93 | 2 | |
15 | VENKATA RAMANA REGULA | Y213250184 | 618/750 | 82.4 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
16 | KARIM BASHA SHAIK | Y213250069 | 657/750 | 87.6 | 1 | |
17 | SIVA NAGA SAI GUDDETI | Y213250049 | 609/750 | 81.2 | 2 | |
18 | VENKATESH KURAKULA | Y213250053 | 606/750 | 80.8 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
19 | MANASA KANCHUPALLI | Y213250414 | 725/800 | 90.63 | 1 | |
20 | MONIKA VARSHINI PARAMATHMUNI | Y213250427 | 725/800 | 90.63 | 1 | |
21 | NAVYA SRI MITTINTI | Y213250423 | 704/800 | 88 | 2 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
19 | KASEESWARI BANDI | Y217250007 | 682/700 | 97.43 | 1 | |
20 | RAKESH NAIK LAVIDIYA | Y217250073 | 632/700 | 90.29 | 2 | |
21 | BALA AJAY KUMAR NARRA | Y217250087 | 628/700 | 89.71 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
1 | VINITHA NARU | Y213250134 | 693/750 | 92.4 | 1 | |
2 | HARIKA BHUMIREDDY | Y213250089 | 682/750 | 90.93 | 2 | |
3 | LAKSHMI SIVA GOPIKA MEDIKONDA | Y213250127 | 672/750 | 89.6 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
4 | RESHMA SHAIK | Y213250270 | 711/750 | 94.8 | 2 | |
5 | NAZMA SHAIK | Y213250269 | 707/750 | 94.27 | 3 | |
6 | LAKSHMI NOMITHA KANIGIRI | Y213250230 | 705/750 | 94 | 4 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
7 | PAVANI PALLA | Y213250348 | 736/750 | 98.13 | 1 | |
8 | VENKATA BHARGAVI YERUVA | Y213250403 | 695/750 | 92.67 | 2 | |
9 | SUSHMA DHENUVUKONDA | Y213250299 | 688/750 | 91.73 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
10 | SRAVANTHI SURE | Y213250197 | 632/750 | 84.27 | 1 | |
11 | ASMA SHAIK | Y213250188 | 616/750 | 82.13 | 2 | |
12 | LAKSHMI PRASANNA REDDY ORUGANTI | Y213250181 | 598/750 | 79.73 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
13 | KARIM BASHA SHAIK | Y213250069 | 635/750 | 84.67 | 3 | |
14 | VENKATESH KURAKULA | Y213250053 | 615/750 | 82 | 6 | |
15 | HUSSAIN SYED | Y213250074 | 610/750 | 81.33 | 7 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
16 | MANASA KANCHUPALLI | Y213250414 | 713/800 | 89.13 | 1 | |
17 | JANAKI LAKSHMI SUPURI | Y213250442 | 706/800 | 88.25 | 2 | |
18 | NAVYA SRI MITTINTI | Y213250423 | 701/800 | 87.63 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
19 | LEKHA ANKIREDDY | Y213250003 | 727/800 | 90.88 | 1 | |
20 | PARVEEN SHAIK | Y213250030 | 725/800 | 90.63 | 2 | |
21 | NANDINI GUNDA | Y213250010 | 715/800 | 89.38 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
22 | RAKESH NAIK LAVIDIYA | Y217250073 | 675/700 | 96.43 | 1 | |
23 | JUNED AHAMMED SHAIK | Y217250121 | 584/700 | 83.43 | 2 | |
24 | BALA AJAY KUMAR NARRA | Y217250087 | 579/700 | 82.71 | 5 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
1 | LAKSHMI SIVA GOPIKA MEDIKONDA | Y213250127 | 862/900 | 95.78 | 1 | |
2 | NAVYA PRAGADA | Y213250138 | 843/900 | 93.67 | 2 | |
3 | VINITHA NARU | Y213250134 | 840/900 | 93.33 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
4 | LAKSHMI NOMITHA KANIGIRI | Y213250230 | 846/900 | 94 | 1 | |
5 | GOWRI SAHITHI RAJA | Y213146098 | 841/900 | 93.44 | 2 | |
6 | VENKATA SEETHA MAHALAKSHMI CHINNAM | Y213250207 | 840/900 | 93.33 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
7 | PAVANI PALLA | Y213250348 | 878/900 | 97.56 | 1 | |
8 | PRAVALLIKA JAKKIREDDY | Y213250311 | 869/900 | 96.56 | 2 | |
9 | VENKATA BHARGAVI YERUVA | Y213250403 | 869/900 | 96.56 | 2 | |
VANAJA KANALA | Y213146151 | 858/900 | 95.33 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
10 | HARISHA SAKAMURI | Y213250185 | 779/900 | 86.56 | 1 | |
11 | VENKATA RAMANA REGULA | Y213250184 | 762/900 | 84.67 | 2 | |
12 | ASMA SHAIK | Y213250188 | 749/900 | 83.22 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
13 | VENKATA LAKSHMI MAGULURI | Y213146021 | 813/900 | 90.33 | 1 | |
14 | VENKATESH KURAKULA | Y213250053 | 767/900 | 85.22 | 2 | |
15 | SRAVANI KOMERA | Y213146015 | 764/900 | 84.89 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
16 | MANASA KANCHUPALLI | Y213250414 | 935/1000 | 93.5 | 1 | |
17 | JANAKI LAKSHMI SUPURI | Y213250442 | 922/1000 | 92.2 | 2 | |
18 | DEEPIKA SRIPATHI | Y213250441 | 919/1000 | 91.9 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
19 | LEKHA ANKIREDDY | Y213250003 | 986/1000 | 98.6 | 1 | |
20 | PARVEEN SHAIK | Y213250030 | 961/1000 | 96.1 | 2 | |
21 | DHANALAKSHMI RACHAKONDA | Y213250028 | 950/1000 | 95 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
22 | SOWJANYA POTLAPALLI | Y217250099 | 708/800 | 88.5 | 1 | |
23 | BALA AJAY KUMAR NARRA | Y217250087 | 707/800 | 88.38 | 2 | |
24 | RAKESH NAIK LAVIDIYA | Y217250073 | 694/800 | 86.75 | 3 |
Semester Internship for All B.Sc Groups.
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
1 | SRILAKSHMI SASANALA | Y203250176 | 620/700 | 88.57 | 1 | |
2 | KEERTHI VANKAYALAPATI | Y203250196 | 609/700 | 87 | 2 | |
3 | ANANTHA LAKSHMI VATTIKONDA | Y203250197 | 606/700 | 86.57 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
4 | GOWTHAMI YERUVA | Y203250050 | 682/750 | 90.93 | 1 | |
5 | CHANDANA PRIYA BHAVANAM | Y203250006 | 668/750 | 89.07 | 2 | |
6 | SRILAKSHMI GANGARAPU | Y203250015 | 666/750 | 88.8 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
7 | SABIHA SULTANA SHAIK | Y203250329 | 653/700 | 93.29 | 1 | |
8 | NIKHILA DEVI KALE | Y203250281 | 638/700 | 91.14 | 2 | |
9 | KOTESWARI GADDE | Y203250269 | 630/700 | 90 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
10 | MADHAVI LANKOJI | Y203250423 | 651/700 | 93 | 1 | |
11 | TULASI GOPISETTI | Y203250390 | 647/700 | 92.43 | 2 | |
12 | BHUVANESWARI CHINNAM | Y203250369 | 634/700 | 90.57 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
13 | PAVANI DAMMAVALAM | Y203250211 | 608/700 | 86.86 | 1 | |
14 | PUJITHA BAI RAMAVATH | Y203250241 | 587/700 | 83.86 | 2 | |
15 | RAJIYA SULTHANBI SHAIK | Y203250250 | 587/700 | 83.86 | 2 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
16 | PRASANTH MALLELA | Y203250074 | 573/700 | 81.86 | 1 | |
17 | SADIK SHAIK | Y203250090 | 560/700 | 80 | 2 | |
18 | NAGOOR BASHA SHAIK | Y203250088 | 546/700 | 78 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
19 | PAVAN PRIYA DEVALLA | Y203250508 | 637/750 | 84.93 | 1 | |
20 | DIVIJA KOTAPATI | Y203250518 | 635/750 | 84.67 | 2 | |
21 | KANCHANA VEMULA | Y203250542 | 627/750 | 83.6 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
22 | SATISH REDDY GURRAM | Y207250056 | 552/650 | 84.92 | 1 | |
23 | ANUSHA SIDDARAPU | Y207250157 | 541/650 | 83.23 | 2 | |
24 | VENKATA PALLAVI GELLI | Y207250045 | 510/650 | 78.46 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
1 | ANANTHA LAKSHMI VATTIKONDA | Y203250197 | 679/750 | 90.53 | 1 | |
2 | ASWANI MEDARAMETLA | Y203250158 | 665/750 | 88.67 | 2 | |
3 | KEERTHI VANKAYALAPATI | Y203250196 | 658/750 | 87.73 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
4 | SABIHA SULTANA SHAIK | Y203250329 | 647/750 | 86.27 | 4 | |
5 | VENKATA SRILAKSHMI PABBULETI | Y203250306 | 647/750 | 86.27 | 4 | |
6 | AJAY CHINTHAKAYALA | Y203250263 | 647/750 | 86.27 | 4 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
7 | SARANYA MURUGULA | Y203250437 | 688/750 | 91.73 | 2 | |
8 | MADHAVI LANKOJI | Y203250423 | 682/750 | 90.93 | 3 | |
9 | SRAVYA GARRE | Y203250388 | 678/750 | 90.4 | 4 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
10 | SIVA GANGA ARAVA | Y203250202 | 659/750 | 87.87 | 1 | |
11 | PAVANI DAMMAVALAM | Y203250211 | 655/750 | 87.33 | 2 | |
12 | NAJITHA EDAMAKANTI | Y203250214 | 631/750 | 84.13 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
13 | GOWTHAMI YERUVA | Y203250050 | 731/800 | 91.38 | 1 | |
14 | SRILAKSHMI GANGARAPU | Y203250015 | 712/800 | 89 | 2 | |
15 | AMRUTHA NAIDU VUYYURI | Y203250048 | 712/800 | 89 | 2 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
16 | MALLIKHARJUNA SWAMY BYRA | Y207250016 | 606/700 | 86.57 | 1 | |
17 | VENKATA PALLAVI GELLI | Y207250045 | 588/700 | 84 | 2 | |
18 | ANITHA SURAVARAM | Y207250160 | 586/700 | 83.71 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
19 | NAGOOR BASHA SHAIK | Y203250088 | 598/750 | 79.73 | 11 | |
20 | NAGA VINAY KUMAR BELLAMKONDA | Y203250053 | 596/750 | 79.47 | 13 | |
21 | PRASANTH MALLELA | Y203250074 | 596/750 | 79.47 | 13 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
22 | MAMATHA GOLLAPUDI | Y203250513 | 742/800 | 92.75 | 1 | |
23 | DIVIJA KOTAPATI | Y203250518 | 733/800 | 91.63 | 2 | |
24 | PAVAN PRIYA DEVALLA | Y203250508 | 725/800 | 90.63 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
1 | ASWANI MEDARAMETLA | Y203250158 | 730/750 | 97.33 | 1 | |
2 | SRILAKSHMI SASANALA | Y203250176 | 683/750 | 91.07 | 2 | |
3 | ANANTHA LAKSHMI VATTIKONDA | Y203250197 | 680/750 | 90.67 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
4 | AJAY CHINTHAKAYALA | Y203250263 | 713/750 | 95.07 | 1 | |
5 | KALPANA PILLI | Y203250308 | 708/750 | 94.4 | 2 | |
6 | LAKSHMI DHEEKONDA | Y203250266 | 708/750 | 94.4 | 2 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
7 | MADHAVI LANKOJI | Y203250423 | 739/750 | 98.53 | 1 | |
8 | SARANYA MURUGULA | Y203250437 | 714/750 | 95.2 | 3 | |
9 | RUPESWARI KATAKAM | Y203250408 | 697/750 | 92.93 | 5 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
10 | SIVA GANGA ARAVA | Y203250202 | Marks | Percentage | 1 | |
11 | PAVANI DAMMAVALAM | Y203250211 | 657/750 | 87.6 | 2 | |
12 | MASTAN VALI SHAIK | Y203250248 | 650/750 | 86.67 | 3 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
13 | DHANUNJAY KAMBAMPATI | Y203250062 | 685/750 | 91.33 | 1 | |
14 | PRASANTH MALLELA | Y203250074 | 656/750 | 87.47 | 3 | |
15 | NAGOOR BASHA SHAIK | Y203250088 | 655/750 | 87.33 | 4 |
S.No | Photo | Student Name | Hall Ticket No | Marks | Percentage | Rank |
---|---|---|---|---|---|---|
