B.Sc. - Computer Science with Physics
B.Sc. - Computer Science with Statistics
B.Sc. - Computer Science with Chemistry
B.Sc. - Computer Science with Mathematics
B.Sc - Artificial Intelligence with Mathematics
| Subject Name | Syllabus | Material | Video |
|---|---|---|---|
| English | Download | Download | View |
| Sanskrit/Telugu/Urdu | Download | Download | View |
| Applications of Artificial Intelligence | Download | Download | View |
| Introduction to Social Work | Download | Download | View |
| Artificial & Computational Intelligence | Download | Download | View |
| Python Programming and Data Structures | Download | Download | View |
B.Sc - Data Science with Mathematics
| Subject Name | Syllabus | Material | Video |
|---|---|---|---|
| English | Download | Download | View |
| Sanskrit/Telugu/Urdu | Download | Download | View |
| Applications of Artificial Intelligence | Download | Download | View |
| Introduction to Social Work | Download | Download | View |
| Python Programming and Data Structures | Download | Download | View |
| Statistical Foundations for Data Science | Download | Download | View |
B.Sc - Home Science with Computer Science
| Subject Name | Syllabus | Material | Video |
|---|---|---|---|
| English | Download | Download | View |
| Sanskrit/Telugu/Urdu | Download | Download | View |
| Applications of Artificial Intelligence | Download | Download | View |
| Introduction to Social Work | Download | Download | View |
| Fundamentals of Biochemistry and Analytical techniques | Download | Download | View |
| Microbial Physiology | Download | Download | View |
B.Sc - Botany with Chemistry
| Subject Name | Syllabus | Material | Video |
|---|---|---|---|
| English | Download | Download | View |
| Sanskrit/Telugu/Urdu | Download | Download | View |
| Applications of Artificial Intelligence | Download | Download | View |
| Introduction to Social Work | Download | Download | View |
| Diversity of Archegoniates | Download | Download | View |
| Anatomy and Embryology of Angiosperms | Download | Download | View |
B.Sc - Zoology with Chemistry
B.Com - Computer Application with Marketing
| Subject Name | Syllabus | Material | Video |
|---|---|---|---|
| English | Download | Download | View |
| Sanskrit/Telugu/Urdu | Download | Download | View |
| Applications of Artificial Intelligence | Download | Download | View |
| Introduction to Social Work | Download | Download | View |
| Financial Accounting I | Download | Download | View |
| E-Commerce and Web Application and Development | Download | Download | View |
BCA - Computer Applications with Statistics
BBA - Business Administration with Computer Science
| Subject Name | Syllabus | Meterial | Video |
|---|---|---|---|
| Digital Marketing (Skill Course) | Download | Download | View |
| Basic Statistics (Multidisciplinary Course) | Download | Download | View |
| Marketing Management (Major) | Download | Download | View |
| Human Resource Management (Major) | Download | Download | View |
| Financial Management (Major) | Download | Download | View |
| Database Management System (Minor) | Download | Download | View |
| Object Oriented Software Engineering (Minor) | Download | Download | View |
| Subject Name | Syllabus | Meterial | Video |
|---|---|---|---|
| Environmental Education (Common Value-Added Course) | Download | Download | View |
| Sales and Distribution (Major-1) | Download | Download | View |
| Training and Development (Major-2) | Download | Download | View |
| Financial Markets (Major-3) | Download | Download | View |
| Project Management (Major-4) | Download | Download | View |
| Web Applications Development using PHP & MYSQL (Minor-1) | Download | Download | View |
| Internet of Things (Minor-2) | Download | Downlaod | View |
Semester Internship
