| S.No. | Name | Hall Ticket No | Year | Group | Photo |
|---|---|---|---|---|---|
| 1 | AMRUTHA VARSHINI YENIGANDLA | Y183250480 | Degree III | B.Sc.(MPCs) | ![]() |
| 2 | KAVYA MACHA | Y183250382 | Degree III | B.Sc.(MPCs) | ![]() |
| 3 | JASMINE SHAIK | Y183250431 | Degree III | B.Sc.(MPCs) | ![]() |
| 4 | SRI LALITHA SISTLA | Y183250451 | Degree III | B.Sc.(MPCs) | ![]() |
| 5 | PARVEEN SHAIK | Y183250439 | Degree III | B.Sc.(MPCs) | ![]() |
| 6 | SAI SREEJA PERUGU | Y183250410 | Degree III | B.Sc.(MPCs) | ![]() |
| 7 | SRI CHANDANA MUNDRU | Y183250410 | Degree III | B.Sc.(MPCs) | ![]() |
| 8 | SREYATANYA YANNAM | Y183146124 | Degree III | B.Sc.(MSCs) | ![]() |
| 9 | MOUNA KOMALI THUMU | Y183146122 | Degree III | B.Sc.(MSCs) | ![]() |
| 10 | ASHOK KUMAR DAMMATI | Y183250515 | Degree III | B.Sc.(MSCs) | ![]() |
| 11 | PAVAN KALYAN MEKAPOTHULA | Y183250602 | Degree III | B.Sc.(MSCs) | ![]() |
| 12 | A DURGA SUSHMA HARITHA BHAVANASI | Y183146069 | Degree III | B.Sc.(MSCs) | ![]() |
| 13 | HIMALEKHYA KOTA | Y183250559 | Degree III | B.Sc.(MSCs) | ![]() |
| 14 | POORVI SRI MANI PRANATHI MADDULA | Y183146093 | Degree III | B.Sc.(MSCs) | ![]() |
| 15 | HARI PRIYANKA ARETI | Y183250484 | Degree III | B.Sc.(MSCs) | ![]() |
| 16 | NAZMA PATHAN | Y183250290 | Degree III | B.Sc.(MECs) | ![]() |
| 17 | AMRUTHA VALLI DHARMAVARAPU | Y183250261 | Degree III | B.Sc.(MECs) | ![]() |
| 18 | ESWARA LAKSHMI KOPPARTHI | Y183250278 | Degree III | B.Sc.(MECs) | ![]() |
| 19 | AJAYA KUMAR REDDY SAGAMREDDY | Y183250106 | Degree III | B.Sc.(MCCs) | ![]() |



















