Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
TATIKONDA VEERALAKHMI | Y193250272 | 650 | 92.86% | 1 | |
NARESH JONALAGADDA | Y183250174 | 647 | 92.43 | 2 | Â |
MANASA DEVI PENUGONDA | Y183250219 | 638 | 91.14 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
VENKATA NAGA GAYATHRI PANCHAGNULA | Y183250406 | 637/700 | 91.00 | 1 | Â |
HARSHITHA GANJI | Y183250345 | 632/700 | 90.29 | 2 | Â |
RADHIKA LAHARI SATULURI | Y183250424 | 632/700 | 90.29 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
RAJYA LAKSHMI GOPU | Y183250537 | 634/700 | 90.57 | 1 | Â |
NAGA MANASA REDDY KUMBAGIRI | Y183250562 | 631/700 | 90.14 | 2 | Â |
NAGALAKSHMI GOLI | Y183250536 | 629/700 | 89.86 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
BADRI NARAYANA MURTHY VALLARAPU | Y183250305 | 622 | 88.86 | 1 | Â |
SRAVANI BAI KETHAVATHU | Y183250277 | 621 | 88.71 | 2 | Â |
SRILATHA SANGU | Y183250297 | 614 | 87.71 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
ANUSHA MAKKENA | Y183250030 | 695 | 92.66667 | 1 | Â |
GOWTHAMI VANTERU | Y183250056 | 683 | 91.06667 | 2 | Â |
AKSHAYA MEDARA | Y183250034 | 679 | 90.53333 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
SAI SREEKANTH CHINTHALAPATI | Y187250029 | 503/600 | 83.83 | 1 | Â |
UMA PHANI PAVANI THATAVARTHI | Y187250158 | 493/600 | 82.17 | 2 | Â |
CHARAN NIVEDI BEJAWADA | Y187250017 | 493/600 | 82.17 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
SAMEERA SHAIK | Y183250691 | 659 | 87.86667 | 1 | Â |
SRILAKSHMI CHALAMACHERLA | Y183250664 | 637 | 84.93333 | 2 | Â |
AFRIN SYED | Y183250693 | 633 | 84.4 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
AKHILA GORREMUCHU | Y183250078 | 607 | 86.71 | 1 | Â |
SIREESHA THAMMISETTY | Y183250122 | 598 | 85.43 | 2 | Â |
MOUNIKA GANGINENI | Y183250079 | 593 | 84.71 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
NAGA SRIVALLI AVULA | Y173250131 | 557/600 | 92.83 | 1 | Â |
ANITHA VANKAYALAPATI | Y173250235 | 556/600 | 92.67 | 2 | Â |
NAGA GEETHA BHAVANI PINNEBOINA | Y173250206 | 550/600 | 91.67 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
VENKATA HARSHITHA YECHURI | Y173250432 | 540 | 90.00 | 1 | Â |
ANITHA BADUGU | Y173250321 | 536 | 89.33 | 2 | Â |
AKHILA CHANDANA GUDA | Y173250343 | 535 | 89.17 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
VENKATA RAMA KESANAPALLI | Y173250509 | 555 | 92.50 | 1 | Â |
CHANDRA PRAVALLIKA PULICHERLA | Y173250560 | 550 | 91.67 | 2 | Â |
SAI DEEKSHA KAYASIRI | Y173250508 | 542 | 90.33 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
RAMYA GOPI REDDY | Y173250262 | 506 | 84.33 | 1 | Â |
ANITHA MANDALAPU | Y173250281 | 488 | 81.33 | 2 | Â |
ADAM BABU SHAIK | Y173250298 | 477 | 79.50 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
PAVANI SAI KRISHNA PIDUGU | Y173250052 | 621 | 95.54 | 1 | Â |
KAVITHA KAIPU | Y173250023 | 602 | 92.62 | 2 | Â |
KLEMENTH MAGANTI | Y173250034 | 598 | 92.00 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
HARSHITHA UPPARLAPALLI | Y177250192 | 416 | 83.2 | 1 | Â |
AMAR NAGA SAI KUMAR BANDIKATLA | Y177250014 | 415 | 83 | 2 | Â |
SAI KUMAR CHITTRALA | Y177250034 | 414 | 82.8 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
NARASIMHA RAO GUMMALLA | Y173250627 | 587 | 90.31 | 1 | Â |
PRASANTHI INKOLLU | Y173250629 | 570 | 87.69 | 2 | Â |
SATYA LAKSHMI SAI SOUMYA GUBBA | Y173250625 | 563 | 86.62 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
RAMYA SIRIGIRI | Y173250114 | 524 | 87.33 | 1 | Â |
NANDINI ALA | Y173250064 | 522 | 87.00 | 2 | Â |
BRAHMESWARI ANNEM | Y173250065 | 512 | 85.33 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
MAHESWARI YENUGANTI | Y163250238 | 833/850 | 98.00 | 1 | Â |
HIMAVARDHINI KOLAGANI | Y163250179 | 829/850 | 97.53 | 2 | Â |
PADMAVATHI RAVI | Y163250209 | 816/850 | 96.00 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
SIVA LAKSHMI ADI | Y163250299 | 678/700 | 96.86 | 1 | Â |
SUKANYA RANI MURTHY | Y163250385 | 677/700 | 96.71 | 2 | Â |
KOWSAR SHAIK | Y163250416 | 673/700 | 96.14 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
DHANALAKSHMI KOTA | Y163250536 | 681/700 | 97.29 | 1 | Â |
SUMATHI LEKKALA | Y163250541 | 676/700 | 96.57 | 2 | Â |
HARI CHANDANA TRIPURARIBHATLA | Y163250606 | 674/700 | 96.29 | 3 | Â |
GOPI GURRAPUSALA | Y163250513 | 674/700 | 96.29 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
MOUNIKA POTHIREDDY | Y163250276 | 754/800 | 94.25 | 1 | Â |
MANJUSHA KOTHAMASU | Y163250262 | 732/800 | 91.50 | 2 | Â |
TRIVENI CHAVALA | Y163250250 | 729/800 | 91.13 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
ANJALI ALISAM | Y163250003 | 845/900 | 93.89 | 1 | Â |
VIJAYA KUMARI TADIMALLI | Y163250061 | 836/900 | 92.89 | 2 | Â |
SWAPNA BHAI JELLALA | Y163250029 | 831/900 | 92.33 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
SUDEER KUMAR KURAKULA | Y167250086 | 548/650 | 84.31 | 1 | Â |
LAKSHMI SAI PRASANNA KARRI | Y167250072 | 533/650 | 82.00 | 2 | Â |
VENKATA SIVA DURGA MANI DEEPIKA TATA | Y167250176 | 529/650 | 81.38 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
NAGAMANI PALLE | Y163250663 | 832/900 | 92.44 | 1 | Â |
HAFIZA SHAIK | Y163250672 | 830/900 | 92.22 | 2 | Â |
USHA GOGIREDDY | Y163250646 | 825/900 | 91.67 | 3 | Â |
GAYATHRI GALI | Y163250644 | 825/900 | 91.67 | 3 | Â |
Name | Hall Ticket No | Total | Percentage | Rank | Photo |
---|---|---|---|---|---|
SIVAIAH SADHAM | Y163250117 | 724/800 | 90.50 | 1 | Â |
ASIA SHAIK | Y163250122 | 715/800 | 89.38 | 2 | Â |
SAILAJA ALLAM | Y163250077 | 707/800 | 88.38 | 3 | Â |
Â