More Details
| S.No | Company Name | No. of Placements |
|---|---|---|
| Total | 212 | |
| 1 | Wipro | 05 |
| 2 | VEE Technology | 21 |
| 3 | Syntel | 04 |
| 4 | Multiplier | 19 |
| 5 | Infosys (IT) | 08 |
| 6 | Infosys (BPM) | 06 |
| 7 | ILM | 22 |
| 8 | ICICI Bank | 40 |
| 9 | ICE | 44 |
| 10 | IBeon | 21 |
| 11 | Hetero Drugs | 22 |
| S.No | Company Name | No. of Placements |
|---|---|---|
| Total | 235 | |
| 1 | Wipro | 02 |
| 2 | TCS | 04 |
| 3 | HCL | 06 |
| 4 | Dr. Reddy’s Lab | 14 |
| 5 | VEE Technologies | 01 |
| 6 | Cap Gemini | 04 |
| 7 | Vertex | 14 |
| 8 | Infosys | 04 |
| 9 | ILM | 08 |
| 10 | Thyrocare | 30 |
| 11 | I Process | 35 |
| 12 | HETRO | 10 |
| 13 | ICICI Bank | 50 |
| 14 | HGS | 28 |
| 15 | ELM | 14 |
| 16 | Ealso | 11 |
| S.No | Company Name | No. of Placements |
|---|---|---|
| 1 | HCL | 08 |
| 2 | ILM | 16 |
| 3 | HGS | 58 |
| 4 | ICICI | 64 |
| 5 | GENPACT | 16 |
| 6 | Karnataka Bank | 02 |
| 7 | SSC | 01 |
| 8 | IProcess | 71 |
| 9 | Bank of Boroda | 01 |
| 10 | CAPGEMINI | 07 |
| 11 | Dr. Reddy’s Lab | 27 |
| 12 | GICE | 04 |
| 13 | HGS | 12 |
| 14 | Infosys | 16 |
| 15 | Tech Mahindra | 04 |
| Total | 307 |
| S.No | Company Name | No. of Placements |
|---|---|---|
| Total | 290 | |
| 1 | Wipro | 9 |
| 2 | TCS | 12 |
| 3 | GENPACT | 24 |
| 4 | HCL | 8 |
| 5 | Infosys | 15 |
| 6 | ILM | 30 |
| 7 | ICICI | 27 |
| 8 | HDFC | 33 |
| 9 | Gi group | 39 |
| 10 | Karur Vysa Bank | 32 |
| 11 | Dr. Reddy’s Lab | 11 |
| 12 | Ecentric | 09 |
| 13 | HGS | 12 |
| 14 | IProcess | 29 |
| S.No | Company Name | No. of Placements |
|---|---|---|
| Total | 123 | |
| 1 | Tech Mahindra | 03 |
| 2 | TCS | 01 |
| 3 | Infosys | 03 |
| 4 | GENPACT | 12 |
| 5 | L&T | 01 |
| 6 | HGS | 35 |
| 7 | IProcess | 37 |
| 8 | Dr. Reddy’s Lab | 28 |
| 9 | Wipro | 03 |















