| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| SHAIK NASEEMA | Y193250259 | 662 | 94.57 | 1 | ![]() |
| TATIKONDA VEERALAKHMI | Y193250272 | 650 | 92.86 | 2 | ![]() |
| KOPPURI NIVEDITHA KATHYAYINI | Y193250210 | 647 | 92.43 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| KOLIPAKA TRIVENI | Y193250449 | 652 | 93.14 | 1 | ![]() |
| SHAIK KHADARUNNISSA | Y193250480 | 643 | 91.86 | 2 | ![]() |
| MEDA SRAVANI | Y193250457 | 640 | 91.43 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| OGURI YOJIYTHA | Y193250648 | 640 | 91.43 | 1 | ![]() |
| CHERUKURI NAGA LALITHA | Y193250552 | 637 | 91 | 2 | ![]() |
| GUDAPATI NAGALAKSHMI | Y193250579 | 632 | 90.29 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| SHAIK YASEEN | Y193250358 | 607 | 84.29% | 1 | ![]() |
| VAYYAKANTI PRATYUSHA | Y193250364 | 590 | 84.29 | 2 | ![]() |
| GINKA LAKSHMI KOMALI | Y193250300 | 578 | 82.57 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| YAKKANTI KISHAN REDDY | Y193250078 | 670 | 89.33 | 1 | ![]() |
| KOLIKONDA ANUSHA | Y193250031 | 665 | 88.67 | 2 | ![]() |
| GUNDLAKUNTA JAHNAVI | Y193250020 | 657 | 87.6 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| CHINTHAPALLI KARISHMA | Y197250022 | 531 | 88.5 | 1 | ![]() |
| RAMAVATH MANOJ KUMAR | Y197250151 | 515 | 85.83 | 2 | ![]() |
| KATURI NAGA VAISHNAVI | Y197250083 | 506 | 84.33 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| KOTHAMACHU SUPRIYA | Y19250764 | 657 | 87.6 | 1 | ![]() |
| UDATHA MEGHANA CHOWDARY | Y193250770 | 643 | 85.73 | 2 | ![]() |
| KOLLI NAGARJUNAREDDY | Y193250738 | 640 | 85.33 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| AMBATIPUDI SYAMBABU | Y193250081 | 547 | 78.14 | 1 | ![]() |
| SHAIK IBRAHIM | Y193250134 | 543 | 77.57 | 2 | ![]() |
| MADISETTY SAI KISHORE | Y193250113 | 536 | 76.57 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| BALINA SIVA NAGA LAKSHMI | Y183250174 | 569 | 94.83 | 1 | ![]() |
| JONNALAGADDA NARESH | Y183250217 | 566 | 94.33 | 2 | ![]() |
| PATTAN RESHMA | Y183250135 | 565 | 94.17 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| GARIKAPATI PRASANNA LAKSHMI | Y183250346 | 566 | 94.33 | 1 | ![]() |
| KASULA VENKATA SAI NIHARIKA | Y183250369 | 559 | 93.17 | 2 | ![]() |
| GANJI HARSHITHA | Y183250345 | 554 | 92.33 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| GOPU RAJYA LAKSHMI | Y183250537 | 576 | 96 | 1 | ![]() |
| KOTA HIMALEKHYA | Y183250559 | 551 | 91.83 | 2 | ![]() |
| KAIPU SANDHYA | Y183250546 | 545 | 90.83 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| GUDE BUELA | Y183250266 | 534 | 89 | 1 | ![]() |
| GOPALUNI LAKSHMI TEJASWINI | Y183250265 | 510 | 85 | 2 | ![]() |
| VALLARAPU BADRINARAYANA MURTHY | Y183250305 | 499 | 83.17 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| VANTERU GOWTHAMI | Y183250056 | 599 | 90.77 | 1 | ![]() |
| MAKKENA ANUSHA | Y183250030 | 587 | 90.31 | 2 | ![]() |
| GANGAVARAPU KEERTHI | Y183320004 | 577 | 88.77 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| INJAM SRIVIDYA | Y187250057 | 455 | 91 | 1 | ![]() |
| PUDOTA KARUNA SAI | Y187250117 | 453 | 90.6 | 2 | ![]() |
| SANGINEDI THIRUMALA | Y187250135 | 437 | 87.4 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| CHALAMCHARLA SRILAKSHMI | Y183250664 | 552 | 84.92 | 1 | ![]() |
| BATTULA ANURADHA | Y183250662 | 546 | 84 | 2 | ![]() |
| MALAPATI SRAVANI | Y183250679 | 533 | 82 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| G AKHILA | Y183250078 | 528 | 88 | 1 | ![]() |
| GANGINENI MOUNIKA | Y183250079 | 528 | 88 | 1 | ![]() |
| SURAVARAM SIVA LAKSHMI | Y183250118 | 522 | 87 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| DUDDUKURI ANJANI DEVI | Y173250153 | 819/850 | 96.35 | 1 | ![]() |
| AVULA NAGA SRIVALLI | Y173250131 | 816/850 | 96 | 2 | ![]() |
| DUGGU BHAGYA LAKSHMI | Y173250155 | 812/850 | 95.53 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| VUTUKURI PRATHYUSHA | Y173250605 | 685 | 97.86 | 1 | ![]() |
| SUNKARA LAKSHMI SOWMYA | Y173250582 | 673 | 96.14 | 2 | ![]() |
| PULICHARLA CHANDRAPRAVALLIKA | Y173250560 | 669 | 95.57 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| YECHURI VENKATA HARSITHA | Y173250432 | 666 | 95.14 | 1 | ![]() |
| ANGIREKULA SAIDAMMA | Y173250320 | 665 | 95 | 2 | ![]() |
| BEJJANKI SIRISHA | Y173250327 | 661 | 94.43 | 3 | ![]() |
| GUDA AKHILA CHANDANA | Y173250343 | 661 | 94.43 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| MANDALAPU ANITHA | Y173250281 | 765 | 95.63 | 1 | ![]() |
| SHAIK ADAM BABU | Y173250298 | 744 | 93 | 2 | ![]() |
| GOPIREDDY RAMYA | Y173250262 | 736 | 92 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| PIDUGU PAVANI SAI KRISHNA | Y173250052 | 859 | 95.44 | 1 | ![]() |
| MUNDLAMURI VENKATA LAKSHMI PRASANNA | Y173250045 | 841 | 93.44 | 2 | ![]() |
| BANAVATH GAYATHRI DEVI | Y173250005 | 840 | 93.33 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| UPPARLAPALLE HARSHITHA | Y177250192 | 543 | 83.54 | 1 | ![]() |
| URIYA SUDHA RANI | Y177250194 | 542 | 83.38 | 2 | ![]() |
| SHAIK RIHANA | Y177250176 | 539 | 82.92 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| ATLURI DURGA SRI RAMYA | Y173250616 | 830 | 92.22 | 1 | ![]() |
| GUMMALLA NARASIMHA RAO | Y173250627 | 826 | 91.78 | 2 | ![]() |
| RAJUPALEPU MADHAVI | Y173250652 | 824 | 91.78 | 2 | ![]() |
| SHAIK MAJIDA TABASSUM | Y173250656 | 826 | 91.78 | 3 | ![]() |
| SHAIK MEERABHI | Y173250657 | 824 | 91.56 | 3 | ![]() |
| Name | Hall Ticket No | Total | Percentage | Rank | Photo |
|---|---|---|---|---|---|
| RANGA SAI RAMYA | Y173250104 | 762 | 95.25 | 1 | ![]() |
| SIRIGIRI RAMYA | Y173250114 | 752 | 94 | 2 | ![]() |
| RAMISETTY PREMA VENKATA NAGA SARANYA | Y173250103 | 748 | 93.5 | 3 | ![]() |











































































